Plug | Drum 'n' Bass For Papa | 1997 | Drum & Bass | CD | |
Plug | Drum N' Bass For Papa (Disc One) | 1997 | Drum & Bass | CD | |
![]() |
POB | Essence | 2002 | CD | |
![]() |
Poi Dog Pondering | Electrique Plummagram | 1996 | CD | |
The Police | Every Breath You Take - The Classics | 2003 | Rock | CD | |
Pop Will Eat Itself | Amalgamation | 1994 | Alternative | CD | |
Pop Will Eat Itself | Dos Dedos Mis Amigos | 1994 | Grebo | CD | |
Porn Kings vs. DJ Supreme | Up To The Wildstyle | CD | |||
![]() |
The Porn Kings | Up To No Good | 1997 | CD | |
![]() |
Porno For Pyros | Good God's Urge | 1996 | Rock | CD |
![]() |
Portishead | Dummy | 1994 | Trip-Hop | CD |
Portishead | Glory Box (Single) | 1994 | Trip-Hop | CD | |
![]() |
Portishead | Portishead | 1997 | Trip-Hop | CD |
![]() |
Portishead | Roseland NYC Live | 1998 | Electronic | CD |
The Posies | Dream All Day | CD | |||
Positron Records | komposi001 | CD | |||
The Postal Service | Give Up | 2003 | Indie | CD | |
![]() |
The Postal Service | Such Great Heights | 2003 | Rock | CD |
The Postal Service | The District Sleeps Alone Tonight (EP) | 2003 | Indie | CD | |
The Postal Service | We Will Become Silhouettes EP | 2005 | Rock | CD | |
Poster Children | He's My Star | CD | |||
Power Classics! | Power Classics! (Vol. 4) | 1994 | Classical | CD | |
PPK | Resurection | 2002 | Dance | CD | |
Prick | Prick | 1995 | Rock | CD | |
![]() |
Primus | Pork Soda | 1993 | Rock | CD |
Primus | Tales From The Punchbowl | 1995 | Alternative | CD | |
![]() |
Prodigy | A Tribute To The Prodigy | 2002 | Drum & Bass | CD |
Prodigy | Always Outnumbered, Never Outgunned | 2004 | Rock | CD | |
Prodigy | Baby's Got A Temper | 2002 | Industrial | CD | |
![]() |
Prodigy | Breathe | 1996 | Electronic | CD |
Prodigy | Charly/Everybody In The Place | 1992 | Rave | CD | |
Prodigy | Experience | 1992 | Techno | CD | |
Prodigy | Music For The Jilted Generation | 1995 | Techno | CD | |
![]() |
Prodigy | One Love | 1993 | Techno | CD |
Prodigy | Out Of Space | 1992 | Electronic | CD | |
Prodigy | Poison (cd single) | CD | |||
Prodigy | Pyromaniac | CD | |||
Prodigy | Selected Mixes For The Jilted Generation - JP | 1995 | Techno | CD | |
![]() |
Prodigy | Smack My Bitch Up | 1997 | CD | |
![]() |
Prodigy | Spitfire | 2005 | CD | |
Prodigy | Voodoo People | 1995 | Electronic | CD | |
Prodigy, The | The Fat of the Land | 1997 | Electronic | CD | |
Prodigy, The | The Prodigy Present The Dirtchamber Sessions Volume One | 1999 | Drum & Bass | CD | |
![]() |
Psi Com | Psi Com | 1993 | Gothic | CD |
![]() |
Psychic TV | Hex Sex (The Singles Pt 1) | 1994 | Psychedelic | CD |
Puretone | Stuck in a Groove | 2002 | House | CD | |
![]() |
Queens Of The Stone Age | Songs For The Deaf | 2002 | Rock | CD |
R.E.M. | Life's Rich Pageant | 1986 | Rock | CD | |
R.E.M. | Out Of Time | 1991 | Rock | CD | |
![]() |
Radiohead | Hail to the Thief | 2003 | Rock | CD |
![]() |
Radiohead | Kid A | 2000 | Rock | CD |
![]() |
Radiohead | Pablo Honey | 1993 | Rock | CD |
![]() |
Radiohead | The Bends | 1995 | Rock | CD |
![]() |
Rage Against The Machine | Rage Against The Machine | 1992 | Heavy Metal | CD |
Rahzel | Make the Music 2000 | 1999 | Hip-Hop | CD | |
DJ Dave Ralph | Naturalized (Disc 1) | 2001 | Electronic | CD | |
Ram Trilogy | Molten Beats - Disc 1 | 1999 | CD | ||
Rank 1 | Airwave | 2000 | Dance | CD | |
Rank 1 | Breathing (Airwave) [US] | 2003 | Club | CD | |
DJ Rap | Bad Girl EP | 2001 | Breakbeat | CD | |
DJ Rap | Good to be Alive | CD | |||
DJ Rap | Learning Curve | 1999 | Drum & Bass | CD | |
Rayzing Sons | CD Sampler from Debut LP "The Problem Is..." | 2004 | Rock | CD | |
Alex Reece | Feel The Sunshine Remixes | 1995 | Drum & Bass | CD | |
Alex Reece | So Far | 1995 | Electronic | CD | |
![]() |
Regurgitator | New | 1996 | CD | |
DJ Rene | Music All Over The World | Techno | CD | ||
Richard Strauss | Death and Transfiguration | CD | |||
Rise Against | Siren Song Of The Counter Culture | 2004 | Rock | CD | |
![]() |
Rise Against | The Sufferer And The Witness | 2006 | Rock | CD |
RIVA | Who Do You Love Now - Feat. Dannii Minogue (10 Trk) - CDS | 2001 | misc | CD | |
Riva f. Dannii Minogue | Who Do You Love Now? | 2001 | House | CD | |
Juliet Roberts | Bad Girls | 2000 | Dance | CD | |
![]() |
Rollins Band | Weight | 1994 | Hardcore | CD |
Roni Size and Reprazent | Brown Paper Bag | 1998 | CD | ||
The Royal Philharmonic Collection | Tchaikovsky | CD | |||
Royal Philharmonic Orchestra | Glinka-Ponchielli-Verdi-Weber-Liszt-Ber | 1994 | Classical | CD | |
![]() |
Run Level Zero | Walk The Psycho[path] | 2004 | Industrial | CD |
Run-D.M.C. *vs* "Jason Nevins" | It's Like That | 1997 | Dance | CD | |
Ed Rush & Optical | The Creeps [VRSCD 003] (CD1) | 2000 | Electronic | CD | |
Safri Duo | Played-A-Live (Single) | 2002 | Club | CD | |
Saint Etienne | Tiger Bay | 1994 | Pop | CD | |
Sals 8 | Downtown | 2000 | CD | ||
DJ Sammy & Yanou feat. Do | Heaven (Single) | 2002 | Trance | CD | |
Noel W. Sanger | Trance II - A State Of Altered Consciousness | 2000 | Trance | CD | |
Sasha | Global Underground 003 San Francisco Disk 1 | 1999 | House | CD | |
Sasha | Global Underground: Ibiza (Disc 1) | 1999 | Trance | CD | |
![]() |
Sasha | Involver | 2004 | Electronic | CD |
Sasha | Xpander EP | 1999 | Trance | CD | |
Sasha & Emerson | Scorchio [74321 78822 2] | 2000 | Electronic | CD | |
Sasha & John Digweed | Communicate | 2000 | Trance | CD | |
Sasha & John Digweed | Northern Exposure - Expeditions Disc 1 | 1999 | Trance | CD | |
Sasha & John Digweed | Northern Exposure 2: Eastcoast Edition | 1997 | Trance | CD | |
Sasha & John Digweed | Renaissance: The Mix Collection (10th Anniversary Edition) CD1 | 2004 | Club | CD | |
![]() |
Scanalyzer | On the One and the Zero | 2005 | Noisecore | CD |
Scanty Sandwich | This One | CD | |||
Schiller | Das Glockenspiel | 2001 | Trance | CD | |
Schiller | Das Glockenspiel (Maxi Single) | 1999 | Trance | CD | |
![]() |
Schiller | Voyage | 2002 | Club | CD |
Schiller Feat. Heppner | Dream Of You | 2002 | Trance | CD |